Introducing Korg
One of the first major Japanese synthesizer manufacturers. For street prices, see Prepal.
Released | Conventional | Additive-Sampler | FM | Rompler |
---|---|---|---|---|
1973 | ||||
1974 | ||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | ||||
1980 | ||||
1981 | ||||
1982 | ||||
1983 | ||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | ||||
1989 | ||||
1990 | ||||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 |
References:
Resources:
-
Wikipedia:
- http://wikipedia.org/wiki/Korg Owners manuals:
- http://i.korg.com/support
Architectural Classes:
- Additive: Multiple sine wave harmonics are combined.
- Conventional: Single cycle waveforms, subtractive architecture (filtered harmonics).
- FM: Oscillators use Frequency or Phase Modulation.
- Rompler: ROM based samples (often subtractive).
- Sampler: User recorded samples (often subtractive).
- Modelling: Digital model, usually involving a Driver and Modulators.