Synth Museum

"Synthesizer preservation via research and education."


The Web SynthArk

Architecture

Roland Rompler Comparisons

Synopsis Media Physical Interface Architecture Components Resource
Block Diagram.
Click on diagram for more detailed information.
oscillator filter amplifier control envelope key lfo

Architecture Comparison

Model Multitimbral Polyphony Unison Architecture
D-50 2 16 or 8 (bitimbral) no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
D-550 2 16 or 8 (bitimbral) no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
D-10 2 MIDI:9 32|16|8 (1|2|4 partials) no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
D-20 2 MIDI/sequencer:9 32|16|8 (1|2|4 partials) no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
D-110 2 MIDI:9 32|16|8 (1|2|4 partials) no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
D-5 2 MIDI:8 32|16|8 (1|2|4 partials) no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
U-110 6 31 no PCM->DCA
U-20 6 + rhythm 30 no PCM->DCA
U-220 6 + rhythm 30 no PCM->DCA
D-70 5 + rhythm 30 no PCM->DCF->DCA
MT-32 8+rhythm 32 no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
MT-100 8+rhythm 32 no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
LAPC-I 8+rhythm 32 no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
CM-32L 8+rhythm 32 no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
CM-32P 6 31 no PCM->DCA
CM-64 9+6 31+32 no [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA] PCM->DCA
SC-55 16 24 no PCM->DCF->DCA
MT-120 16 28 no PCM->DCF->DCA
CM-300 16 24 no PCM->DCF->DCA
CM-500 16+9 32+24 no PCM->DCF->DCA [DCO->DCF->DCA]+[PCM->DCA]+[DCO->DCF->DCA]+[PCM->DCA]
SC-155 16 24 no PCM->DCF->DCA
SC-33 16 28 no PCM->DCF->DCA
SC-55MKII 16 28 no PCM->DCF->DCA
SC-50 16 28 no PCM->DCF->DCA
MT-120S 16 28 no PCM->DCF->DCA
MT-200 16 24 no PCM->DCF->DCA
SC-88 32 64 no PCM->DCF->DCA
SC-88VL 32 64 no PCM->DCF->DCA
SC-55ST 16 28 no PCM->DCF->DCA
SC-88ST 32 64 no PCM->DCF->DCA
SC-88Pro 32 64 no PCM->DCF->DCA
SC-88STPro 32 64 no PCM->DCF->DCA
SC-880 32 64 no PCM->DCF->DCA
SC-8850 64 128 no PCM->DCF->DCA
SC-8820 32 64 no PCM->DCF->DCA
MC-303 8+RPS:8 28 no PCM->DCF->DCA
MC-505 8+16(sequencer) 64 no PCM->DCF->DCA
JX-305 8+16(sequencer) 64 no PCM->DCF->DCA
MC-307 8+16(sequencer) 64 no PCM->DCF->DCA
JD-800 5 + rhythm 24|12|6 (tones:1|2|4) no PCM->DCF->DCA
JD-990 4|8 24|12|6 (tones:1|2|4) no PCM->DCF->DCA
JX-1 2 24|12 (voice:1|2) no PCM->DCF->DCA
JV-80 4|8 28|14|7 (tones:1|2|4) no PCM->DCF->DCA
JV-880 4|8 28|14|7 (tones:1|2|4) no PCM->DCF->DCA
JW-50 16 24 no PCM->DCF->DCA
JV-30 16 24 no PCM->DCF->DCA
JV-35 16 28|14 (1|2 tones) optional-VE-GS1:28(JV-35) optional-VE-JV1:28|14|7(JV-80) no PCM->DCF->DCA
JV-50 16 28|14 (1|2 tones) optional-VE-GS1:28(JV-35) optional-VE-JV1:28|14|7(JV-80) no PCM->DCF->DCA
W-50 16 28+28(VE-JV1) no PCM->DCF->DCA+PCM->DCF->DCA
JV-90 4|8 28|14|7 (tones:1|2|4) optional-VE-GS1:28(JV-35) optional-VE-JV1:28|14|7(JV-80) no PCM->DCF->DCA
JV-1000 4|8 28|14|7 (tones:1|2|4) optional-VE-GS1:28(JV-35) optional-VE-JV1:28|14|7(JV-80) no PCM->DCF->DCA
JV-1080 4|16 64|32|16 (tones:1|2|4) optional-VE-GS1:28 optional-VE-JV1:28|14|7 no PCM->DCF->DCA
XP-50 4|16 64|32|16 (tones:1|2|4) no PCM->DCF->DCA
XP-10 16 28 no PCM->DCF->DCA
JV-2080 4|16 64|32|16 (tones:1|2|4) optional-VE-GS1:28 optional-VE-JV1:28|14|7 no PCM->DCF->DCA
JP-8000 2 8 no DCO->DCF->DCA
JP-8080 2 8 (10 no voice modulator) no DCO->DCF->DCA
XP-60 4|16 64|32|16 (tones:1|2|4) no PCM->DCF->DCA
XP-80 4|16 64|32|16 (tones:1|2|4) no PCM->DCF->DCA
XP-30 4|16 64|32|16 (tones:1|2|4) no PCM->DCF->DCA
JV-1010 4|16 64|32|16 (tones:1|2|4) no PCM->DCF->DCA
M-DC1 7 + rhythm 28 no PCM->DCF->DCA
M-OC1 7 + rhythm 28 no PCM->DCF->DCA
M-SE1 7 + rhythm 28 no PCM->DCF->DCA
M-VS1 7 + rhythm 28 no PCM->DCF->DCA
M-BD1 7 + rhythm 28 no PCM->DCF->DCA