Kawai K5000R
Released: 1996
MSRP: ?
Synopsis:
Rack version without macroprogrammer Architecture Class: Additive-Rompler.
Ebay Description:
The Kawai K5000S is a 2U rack (velocity and pressure sensitive) 32 voice multitimbral synthesizer, featuring six source channels and amplitude modulation. Each source channel has an additive (64 harmonics) or PCM (122 samples) source, resonant low pass digital filter (DCF) and amp (DCA), and dedicated (4 stage) EGs for pitch, filter, and amp. Additionally, each additive source has a dedicated (128 band) formant filter (DFF), (4 stage) harmonics and filter envelopes, and DFF envelope LFO (saw/triangle/random waveforms). A global LFO (saw/sine/triangle/square/random waveforms), portamento, variable preset memory (256 max, unless expanded), 3.5" DSHD (DOS format) disk drive, 4 multi-effects processors, extensive modulation capabilities, stereo sub outputs, arpeggiator (11 patterns, 10 modes), and MIDI are also included.
Physical
Form Factor | Dimensions | Weight | Audio Input | Audio Output | Communication Port | Control Input | Control Output | Switch Input | Power |
---|---|---|---|---|---|---|---|---|---|
2U rack | ? | ? | no | 2x stereo | MIDI IN OUT THRU | no | no | sustain FSW1 FSW2 | AC |
Interface
Compatibility | Multitimbral Memory | Program Memory | External Storage | External Programming | UI Input | UI Output |
---|---|---|---|---|---|---|
K5000S K5000R K5000W | user:64 | 128/bank (2 factory banks, 2 optional banks) | MIDI SysEx 3.5" DSHD disk drive (DOS format) | MIDI SysEx | menu based | LCD display |
Architecture
Multitimbral | Polyphony | Unison | Architecture |
---|---|---|---|
4 | 32 (affected by the number and type of sources, minimum 6?) | no | 6x{[DCO->DFF] | PCM}->DCF->DCA |
Output
Effects | Pan Modulator | Volume Modulator | Headphone |
---|---|---|---|
4 multi-effects processors | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key random | MIDI-CC7 | yes |
Control
Arpeggiator | Arpeggiator External | Sequencer | Sequencer Memory | Sequencer External | Continuous | Program Change |
---|---|---|---|---|---|---|
preset:10 user:1 modes:10 | no | no | N/A | N/A | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 | MIDI |
Keyboard
Key Pressure | Chord Memory | External Control | External Sustain | Key Scaling | Velocity Curves |
---|---|---|---|---|---|
channel | no | MIDI | MIDI-CC64 | curves:8 | DHE:12 |
Source
Name | Signal Class | Waveform | Octave Range | Amplitude Modulator | Harmonics Modulator | Pitch Modulator | Wave Assign Modulator |
---|---|---|---|---|---|---|---|
Source1 | digital | 64 (high or low) harmonics samples:122 | +-2 | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCAE1 LFO | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure AM:Source2 DFE1 DHE1 key | S1-EG MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure portamento LFO MIDIPitchBend | no |
Source2 | digital | 64 (high or low) harmonics samples:122 | +-2 | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCAE2 LFO | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure AM:Source1 DFE2 DHE2 key | S2-EG MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure portamento LFO MIDIPitchBend | no |
Source3 | digital | 64 (high or low) harmonics samples:122 | +-2 | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCAE3 LFO | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure AM:Source4 DFE3 DHE3 key | S3-EG MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure portamento LFO MIDIPitchBend | no |
Source4 | digital | 64 (high or low) harmonics samples:122 | +-2 | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCAE4 LFO | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure AM:Source3 DFE4 DHE4 key | S4-EG MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure portamento LFO MIDIPitchBend | no |
Source5 | digital | 64 (high or low) harmonics samples:122 | +-2 | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCAE5 LFO | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure AM:Source6 DFE5 DHE5 key | S5-EG MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure portamento LFO MIDIPitchBend | no |
Source6 | digital | 64 (high or low) harmonics samples:122 | +-2 | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCAE6 LFO | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure AM:Source5 DFE6 DHE6 key | S6-EG MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure portamento LFO MIDIPitchBend | no |
Filter
Name | Signal Class | IC | Resonant | Shape | Frequency Modulator | Resonance Modulator | Shape Modulator |
---|---|---|---|---|---|---|---|
DFF1 | digital | ? | no | 128 bands | DFE1 | no | no |
DCF1 | HASH(0x562b213cead0) | ? | yes | HASH(0x562b214d5908) | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCFE1 key LFO velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | no |
DFF2 | digital | ? | no | 128 bands | DFE2 | no | no |
DCF2 | HASH(0x562b214d8918) | ? | yes | HASH(0x562b214db728) | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCFE1 key LFO velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | no |
DFF3 | digital | ? | no | 128 bands | DFE3 | no | no |
DCF3 | HASH(0x562b214e21e0) | ? | yes | HASH(0x562b214e2048) | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCFE3 key LFO velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | no |
DFF4 | digital | ? | no | 128 bands | DFE4 | no | no |
DCF4 | HASH(0x562b214f7610) | ? | yes | HASH(0x562b214f82a0) | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCFE4 key LFO velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | no |
DFF5 | digital | ? | no | 128 bands | DFE5 | no | no |
DCF5 | HASH(0x562b213da070) | ? | yes | HASH(0x562b213d4eb0) | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCFE5 key LFO velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | no |
DFF6 | digital | ? | no | 128 bands | DFE6 | no | no |
DCF6 | HASH(0x562b213e7468) | ? | yes | HASH(0x562b213e71b0) | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DCFE6 key LFO velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | no |
Envelope
Name | Level | Rate | Loop | Polarity | Trigger | Level Modulator | Rate Modulator |
---|---|---|---|---|---|---|---|
S1-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE1 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE1 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DFE1-LFO key velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DCFE1 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key velocity (attack/decay1) |
DCAE1 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S2-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE2 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE2 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DFE2-LFO key velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DCFE2 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key velocity (attack/decay1) |
DCAE2 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S3-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE3 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE3 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DFE3-LFO key velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DCFE3 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key velocity (attack/decay1) |
DCAE3 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S4-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE4 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE4 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DFE4-LFO key velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DCFE4 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key velocity (attack/decay1) |
DCAE4 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S5-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE5 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE5 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DFE5-LFO key velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DCFE5 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key velocity (attack/decay1) |
DCAE5 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S6-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE6 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE6 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure DFE6-LFO key velocity | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DCFE6 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure key velocity (attack/decay1) |
DCAE6 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
LFO
Name | Waveform | Delay | Polarity | Sync | Delay Modulator | Level Modulator | Rate Modulator |
---|---|---|---|---|---|---|---|
DFE1-LFO | random saw triangle | no | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DFE2-LFO | random saw triangle | no | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DFE3-LFO | random saw triangle | no | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DFE4-LFO | random saw triangle | no | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DFE5-LFO | random saw triangle | no | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
DFE6-LFO | random saw triangle | no | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure |
LFO | random saw sine square triangle | yes | no | no | no | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pressure attack key | attack |