Kawai K5000S
Released: 1996
MSRP: $1299US
Synopsis:
While never gaining the popularity it deserved, the K5000 series represents a significant refinement of the K5 and K4 families, including 4 morf snapshots (similar to Synclavier timbre frames). Kawai attempted to address accessibility issues inherent to additive synthesis by including a macro programmer. Architecture Class: Additive-Rompler.
Ebay Description:
The Kawai K5000S is a 61 key (velocity and pressure sensitive) 32 voice multitimbral synthesizer, featuring six source channels and amplitude modulation. Each source channel has an additive (64 harmonics) or PCM (122 samples) source, resonant low pass digital filter (DCF) and amp (DCA), and dedicated (4 stage) EGs for pitch, filter, and amp. Additionally, each additive source has a dedicated (128 band) formant filter (DFF), (4 stage) harmonics and filter envelopes, and DFF envelope LFO (saw/triangle/random waveforms). A global LFO (saw/sine/triangle/square/random waveforms), portamento, variable preset memory (256 max, unless expanded), 3.5" DSHD (DOS format) disk drive, 4 multi-effects processors, extensive modulation capabilities, stereo sub outputs, arpeggiator (11 patterns, 10 modes), macro knobs (arpeggiator, harmonics, etc), and MIDI are also included.
Physical
Form Factor | Dimensions | Weight | Audio Input | Audio Output | Communication Port | Control Input | Control Output | Switch Input | Power |
---|---|---|---|---|---|---|---|---|---|
61 keys | ? | ? | no | 2x stereo | MIDI IN OUT THRU | pedal | no | sustain FSW1 FSW2 | AC |
Interface
Compatibility | Multitimbral Memory | Program Memory | External Storage | External Programming | UI Input | UI Output |
---|---|---|---|---|---|---|
K5000S K5000R K5000W | user:64 | 128/bank (2 factory banks, 2 optional banks) | MIDI SysEx 3.5" DSHD disk drive (DOS format) | MIDI SysEx | menu based | LCD display |
Architecture
Multitimbral | Polyphony | Unison | Architecture |
---|---|---|---|
4 | 32 (affected by the number and type of sources, minimum 6?) | no | 6x{[DCO->DFF] | PCM}->DCF->DCA |
Output
Effects | Pan Modulator | Volume Modulator | Headphone |
---|---|---|---|
4 multi-effects processors | BendWheel ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key random | MIDI-CC7 | yes |
Control
Arpeggiator | Arpeggiator External | Sequencer | Sequencer Memory | Sequencer External | Continuous | Program Change |
---|---|---|---|---|---|---|
preset:10 user:1 modes:10 | pedal | no | N/A | N/A | MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 BendWheel ModWheel knobs:20 | MIDI pedal |
Keyboard
Key Pressure | Chord Memory | External Control | External Sustain | Key Scaling | Velocity Curves |
---|---|---|---|---|---|
channel | no | MIDI | MIDI-CC64 pedal | curves:8 | DHE:12 |
Source
Name | Signal Class | Waveform | Octave Range | Amplitude Modulator | Harmonics Modulator | Pitch Modulator | Wave Assign Modulator |
---|---|---|---|---|---|---|---|
Source1 | digital | 64 (high or low) harmonics samples:122 | +-2 | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCAE1 LFO | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure AM:Source2 DFE1 DHE1 key | S1-EG ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure BendWheel portamento LFO MIDIPitchBend | no |
Source2 | digital | 64 (high or low) harmonics samples:122 | +-2 | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCAE2 LFO | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure AM:Source1 DFE2 DHE2 key | S2-EG ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure BendWheel portamento LFO MIDIPitchBend | no |
Source3 | digital | 64 (high or low) harmonics samples:122 | +-2 | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCAE3 LFO | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure AM:Source4 DFE3 DHE3 key | S3-EG ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure BendWheel portamento LFO MIDIPitchBend | no |
Source4 | digital | 64 (high or low) harmonics samples:122 | +-2 | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCAE4 LFO | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure AM:Source3 DFE4 DHE4 key | S4-EG ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure BendWheel portamento LFO MIDIPitchBend | no |
Source5 | digital | 64 (high or low) harmonics samples:122 | +-2 | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCAE5 LFO | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure AM:Source6 DFE5 DHE5 key | S5-EG ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure BendWheel portamento LFO MIDIPitchBend | no |
Source6 | digital | 64 (high or low) harmonics samples:122 | +-2 | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCAE6 LFO | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure AM:Source5 DFE6 DHE6 key | S6-EG ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure BendWheel portamento LFO MIDIPitchBend | no |
Filter
Name | Signal Class | IC | Resonant | Shape | Frequency Modulator | Resonance Modulator | Shape Modulator |
---|---|---|---|---|---|---|---|
DFF1 | digital | ? | no | 128 bands | DFE1 | no | no |
DCF1 | HASH(0x562b2133c4e8) | ? | yes | HASH(0x562b2133beb8) | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCFE1 key LFO velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | no |
DFF2 | digital | ? | no | 128 bands | DFE2 | no | no |
DCF2 | HASH(0x562b2134c990) | ? | yes | HASH(0x562b21347ee8) | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCFE1 key LFO velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | no |
DFF3 | digital | ? | no | 128 bands | DFE3 | no | no |
DCF3 | HASH(0x562b2145a910) | ? | yes | HASH(0x562b2145ded0) | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCFE3 key LFO velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | no |
DFF4 | digital | ? | no | 128 bands | DFE4 | no | no |
DCF4 | HASH(0x562b21468de0) | ? | yes | HASH(0x562b21469128) | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCFE4 key LFO velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | no |
DFF5 | digital | ? | no | 128 bands | DFE5 | no | no |
DCF5 | HASH(0x562b213c0cf8) | ? | yes | HASH(0x562b214bc258) | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCFE5 key LFO velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | no |
DFF6 | digital | ? | no | 128 bands | DFE6 | no | no |
DCF6 | HASH(0x562b214c97d0) | ? | yes | HASH(0x562b214c9518) | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DCFE6 key LFO velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | no |
Envelope
Name | Level | Rate | Loop | Polarity | Trigger | Level Modulator | Rate Modulator |
---|---|---|---|---|---|---|---|
S1-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE1 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE1 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DFE1-LFO key velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DCFE1 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key velocity (attack/decay1) |
DCAE1 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S2-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE2 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE2 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DFE2-LFO key velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DCFE2 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key velocity (attack/decay1) |
DCAE2 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S3-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE3 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE3 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DFE3-LFO key velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DCFE3 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key velocity (attack/decay1) |
DCAE3 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S4-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE4 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE4 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DFE4-LFO key velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DCFE4 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key velocity (attack/decay1) |
DCAE4 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S5-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE5 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE5 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DFE5-LFO key velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DCFE5 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key velocity (attack/decay1) |
DCAE5 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
S6-EG | initial attack | attack decay | no | yes | no | velocity | velocity |
DHE6 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | velocity | no |
DFE6 | attack decay1 decay2 release | attack decay1 decay2 release | decays | yes | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure DFE6-LFO key velocity | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DCFE6 | attack decay1 decay2 | attack decay1 decay2 release | no | no | no | velocity:attack | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure key velocity (attack/decay1) |
DCAE6 | decay1 decay2 | attack decay1 decay2 release | no | no | no | key | key:attack/decay1/release |
LFO
Name | Waveform | Delay | Polarity | Sync | Delay Modulator | Level Modulator | Rate Modulator |
---|---|---|---|---|---|---|---|
DFE1-LFO | random saw triangle | no | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DFE2-LFO | random saw triangle | no | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DFE3-LFO | random saw triangle | no | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DFE4-LFO | random saw triangle | no | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DFE5-LFO | random saw triangle | no | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
DFE6-LFO | random saw triangle | no | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure |
LFO | random saw sine square triangle | yes | no | no | no | ModWheel MIDI-CC1 MIDI-CC7 MIDI-CC10 MIDI-CC11 MIDI-CC16-19 MIDI-CC80-83 pedal pressure attack key | attack |